The 2023 District+ 1C Lowstep - 500Wh S DARK AQUATIC is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Introducing the District+ 1C Lowstep - 500Wh by TREK:Embark on effortless city travels with the District+ 1C Lowstep, a state-of-the-art electric bike designed with your urban adventure in mind. Outfitted with robust internal gearing and a high-performing Bosch e-bike system, TRUST provides you with a stress-free and exhilarating ride amidst the hustle and bustle of city life.
A winning combination of modern design and technology, this e-bike brings together a low-maintenance Shimano Nexus 7-speed internal drivetrain, a front hydraulic disc brake, and a rear coaster brake to deliver the utmost reliability and stopping power for all weather conditions.
Perfect for Daily Commutes:This is not just a bike, it's your trusty steed to conquer daily commutes and urban adventures. Powered by a Bosch Active Line (250 W, 40 Nm) motor, the District+ 1C Lowstep is capable of maintaining speeds up to 25 km/h. We give you the freedom to choose from a 300 Wh, 400 Wh, or 500 Wh battery, ensuring your bike adapts to your travel needs.
The lowstep frame geometry offers a seamless mount and dismount experience. Additionally, its Alpha Smooth Aluminium frame, with internal cable routing, enhances the stylish appearance of the bike. Ergonomic grips and extra-wide 50c tyres enhance comfort and stability, creating an enjoyable riding experience.
Loaded with Essential Utility Features:The District+ 1C Lowstep e-bike is replete with additional utility features that maximise convenience and safety. From mudguards, lights, and a lock to a front basket and a MIK rear rack, we've loaded it with everything you require for daily rides. The bike is also fitted with a kickstand for parking convenience.
Wondering about the range? Bosch's range calculator provides an estimate of how far you can ride your e-bike on a single charge. Variables have been auto-filled for this bike model alongside an estimate for an average rider, but feel free to adjust them to get your personalised estimate.
When it comes to electric bikes, trust us, the District+ 1C Lowstep is a game changer!
Frame | Size S, WOMEN, Aluminium, Alpha Smooth Aluminium, internal cable routing, belt compatibility, post-mount disc |
Wheel Size | Front 28 |
Wheel Size | Rear 28 |
Fork | Unknown |
Gears | HUB, Shimano, 1 Gears |
Tyres | SCHWALBE, |
Pedals | UNBRANDED, |
Wheels | UNKNOWN, Alex Rims DP23, alloy, 36-hole, Presta valve Alloy, CenterLock disc, 100 mm thru axle Shimano Nexus C3001, coaster brake, 7-speed |
Shifters | SHIMANO, Shimano Nexus Revo, 7-speed, |
Kickstand | PLETSCHER, Pletscher |
Front Brake | SH, Shimano MT200 hydraulic disc // Shimano RT10, CenterLock, 160 mm Max brake rotor size, Disc brake with hydraulic actuation |
Rear Brake | SH, Shimano MT200 hydraulic disc // Shimano RT10, CenterLock, 160 mm Max brake rotor size, Disc brake with hydraulic actuation |
Crankset | PROWHEEL, ProWheel alloy, 170 mm length |
Chain | SHIMANO, Shimano HG40, 6/7/8-speed |
Headset | VP, VP 1-1/8", semi-integrated |
Handlebar | UNBRANDED, Alloy, 31.8 mm clamp, 25 mm rise, 630 mm width // Aluminium comfort |
Stem | BONTRAGER, Bontrager alloy quill, 31.8 mm clamp, adjustable rise, Blendr-compatible, 85 mm length // Bontrager alloy quill, 31.8 mm clamp, adjustable rise, Blendr-compatible, 85 mm length |
Bartape / Grips | HERRMANS |
Seatpost | BONTRAGER |
Seatpost Clamp | UNBRANDED |
Saddle | SELLE ROYAL, Selle Royal Nuvola |
Carrier | UNBRANDED |
Mudguards | SKS |
Front Light | UNKNOWN |
Rear Light | UNKNOWN |
Battery Capacity | 500 |
Battery Brand | UNKNOWN |
Battery Model | UNKNOWN |
Drivetrain Brand | Bosch |
Sensor Type | PEDALFORCE |
Colours | DARK AQUATIC, LITHIUM GREY |
Sizes | L, M, S |
Brand | Trek |
Model Year | 2023 |
Barcodes | 601842511961, 601842511978, 601842511985, 601842511992, 601842512005, 601842512012, 601842512029, 601842512036, 601842512043, 601842512050, 601842512067, 601842512074, 601842512081, 601842512098, 601842512104, 601842512111, 601842512128, 601842512135 |
SKUs / Part Numbers | 5255229, 5255230, 5255231, 5255232, 5255233, 5255234, 5255235, 5255236, 5255237, 5255238, 5255239, 5255240, 5255241, 5255242, 5255243, 5255244, 5255245, 5255246 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!