The 2023 District+ 1 Lowstep - 400Wh XL LITHIUM GREY is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The District+ 1 Lowstep by TREK brings dependability, power, and convenience to urban commuting, featuring a Bosch Active Line motor and a low-maintenance Shimano Nexus 7-speed internal drivetrain. The bike comes with essential utilities for everyday riding; lights for visibility, mudguards for those rainy days, and a rear rack to carry your belongings. Key Features:
- Bosch Active Line motor help keeps you at speeds of up to 25km/h
- Choice of a 300 Wh, 400 Wh, or 500 Wh battery catered to your riding needs
- Shimano Nexus 7-speed internal drive train is both dependable and low-maintenance
- 50c wider tyres offer superior stability and grip on roads
- Hydraulic disc brakes ensure excellent stopping power, come rain or shine.
The District+ 1 Lowstep doesn't just stop at utility; it guarantees a smooth, enjoyable ride. Whether you're facing steep car park ramps or bumpy roads, the Pedal Assist feature and suspension forks on this e-bike ensure you ride with utmost comfort. The lowstep geometry also enhances ease of mounting and dismounting. With this e-bike, range is no longer a worry. Use Bosch's range calculator specially formulated to use the variables from this bike model to predict how far you can ride on a single charge.Upgrading Your Pedals: Your pedals are the connection between your feet and your bike. Although this bike does come with a robust set of pedals, upgrading to a set that enhances grip and control can significantly improve your ride. We recommend flat pedals for their unsurpassed versatility. So why wait? Get the District+ 1 Lowstep, and relish every riding moment in your city.
Frame | Size XL, WOMEN, Aluminium, Alpha Smooth Aluminium, internal cable routing, belt compatibility, post-mount disc |
Wheel Size | Front 28 |
Wheel Size | Rear 28 |
Fork | SR Suntour NEX, coil spring, preload, 50 mm travel, 100x5 mm QR |
Fork | Unknown |
Gears | HUB, Shimano, 1 Gears |
Tyres | SCHWALBE, |
Pedals | UNBRANDED, |
Wheels | UNKNOWN, Alex Rims DP23, alloy, 36-hole, Presta valve Alloy, CenterLock disc, 100 mm thru axle Shimano Nexus C3001, CenterLock, 7-speed |
Shifters | SHIMANO, Shimano Nexus Revo, 7-speed, |
Kickstand | PLETSCHER, Pletscher |
Front Brake | SH, Shimano MT200 hydraulic disc // Shimano MT200 hydraulic disc // Shimano RT10, CenterLock, 160 mm Max brake rotor size, Disc brake with hydraulic actuation |
Rear Brake | SH, Shimano MT200 hydraulic disc // Shimano MT200 hydraulic disc // Shimano RT10, CenterLock, 160 mm Max brake rotor size, Disc brake with hydraulic actuation |
Crankset | PROWHEEL, ProWheel alloy, 170 mm length |
Chain | SHIMANO, Shimano HG40, 6/7/8-speed |
Headset | VP, VP sealed cartridge, 1-1/8", threaded |
Handlebar | UNBRANDED, Alloy, 31.8 mm clamp, 25 mm rise, 630 mm width // Aluminium comfort |
Stem | BONTRAGER, Bontrager alloy quill, 31.8 mm clamp, adjustable rise, Blendr-compatible, 105 mm length // Bontrager alloy quill, 31.8 mm clamp, adjustable rise, Blendr-compatible, 105 mm length |
Bartape / Grips | HERRMANS |
Seatpost | BONTRAGER |
Seatpost Clamp | UNBRANDED |
Saddle | SELLE ROYAL, Selle Royal Nuvola |
Carrier | UNBRANDED |
Mudguards | SKS |
Front Light | UNKNOWN |
Rear Light | UNKNOWN |
Battery Capacity | 400 |
Battery Brand | UNKNOWN |
Battery Model | UNKNOWN |
Drivetrain Brand | Bosch |
Sensor Type | PEDALFORCE |
Colours | DARK AQUATIC, LITHIUM GREY |
Sizes | L, M, S, XL |
Brand | Trek |
Model Year | 2023 |
Barcodes | 601842511725, 601842511732, 601842511749, 601842511756, 601842511763, 601842511770, 601842511787, 601842511800, 601842511817, 601842511824, 601842511831, 601842511848, 601842511855, 601842511862, 601842511886, 601842511893, 601842511909, 601842511916, 601842511923, 601842511930, 601842511947 |
SKUs / Part Numbers | 5255205, 5255206, 5255207, 5255208, 5255209, 5255210, 5255211, 5255213, 5255214, 5255215, 5255216, 5255217, 5255218, 5255219, 5255221, 5255222, 5255223, 5255224, 5255225, 5255226, 5255227 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!