48020053
4054571341655
The NUROAD RACE 2021 53 greyblue/orange is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Featuring Shimano's gravel-specific GRX 2x11 groupset, the Nuroad Race combines all the best qualities of our road race and cyclocross series in a rugged, versatile and lively bike. Now with even more tyre clearance and a light, comfortable all-carbon fork, the big gear range and powerful hydraulic disc brakes give you the flexibility you need to explore wherever your curiosity leads you. Take the high road or take the low road... the Nuroad Race will get you there.
Frame | Men, Aluminium, Size 0 |
Gears | Shimano, GRX RD-RX810, Direct Mount, 11-Speed, 22 Gears |
Rear Brake | Shimano, BR-RX400, Hydr. Disc Brake, Flat Mount (160/160), Disc brake with hydraulic actuation |
Front Brake | Shimano, BR-RX400, Hydr. Disc Brake, Flat Mount (160/160), Disc brake with hydraulic actuation |
Tyres | Schwalbe, G-One Allround, 40-622 |
Fork | Cube, Nuroad Flat Mount Disc, Full Carbon, 1 1/8" - 1 1/4" Tapered, Fender & Lowrider Mounts, 12x100mm |
Front Derailleur | Shimano, GRX FD-R810 |
Rear Derailleur | Shimano, GRX RD-RX810, Direct Mount, 11-Speed |
Crankset | Shimano, GRX FC-RX600, 46x30T, 170mm (50/53cm), 172.5mm (56/58cm), 175mm (61cm) |
Chain | Shimano, CN-HG601-11 |
Casette | Shimano, 105 CS-HG700, 11-34T |
Headset | , Top Zero-Stack 1 1/8" (OD 44mm), Bottom Integrated 1 1/4" |
Handlebar | Cube, Gravel Race Bar |
Stem | Cube, Performance Stem SL, 31.8mm |
Bartape / Grips | Cube, Grip Control |
Seatpost | Cube, Performance Post, 27.2mm |
Seatpost Clamp | Cube, Nuroad Integrated Seat Clamp |
Saddle | Natural Fit, Nuance Lite |
Wheels | Cube, RA 0.8 CX, 28' Wheel Size |
Colours | greyblue/orange |
Sizes | 50, 53, 56, 58, 61 |
Brand | CUBE |
Model Year | 2021 |
Barcodes | 4054571341648, 4054571341655, 4054571341662, 4054571341679, 4054571341686 |
SKUs / Part Numbers | 48020050, 48020053, 48020056, 48020058, 48020061 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!