48810050
4054571342294
The CROSS RACE 2021 50 black/red is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Cyclocross racing can seem an odd way to spend a weekend, but the Cross Race is your ticket to muddy fun and off-season fitness. We paired its brand-new, lighter weight aluminium frame with a full carbon fork for the best comfort and control in the rough. Shimano's Tiagra 10-speed transmission puts the right gear at your fingertips, and powerful and easy-to-adjust mechanical disc brakes ensure you're always in full control. A CUBE wheelset - built with care in-house right here in Germany - and Schwalbe tyres complete the package.
Frame | Men, Aluminium, Size 0 |
Gears | Shimano, Tiagra RD-4700GS, 10-Speed, 20 Gears |
Rear Brake | TRP, Spyre MD-C610C, Flat Mount (160/160), Disc brake with mechanical actuation (cable) |
Front Brake | TRP, Spyre MD-C610C, Flat Mount (160/160), Disc brake with mechanical actuation (cable) |
Tyres | Schwalbe, X-One Allround, Performance Kevlar, 33-622 |
Fork | Cube, Cross Race Disc, Full Carbon, 1 1/8" - 1 1/4" Tapered, Flat Mount |
Front Derailleur | Shimano, Tiagra FD-4700, 31.8mm Clamp |
Rear Derailleur | Shimano, Tiagra RD-4700GS, 10-Speed |
Crankset | Shimano, Tiagra FC-4700, 50x34T, 170mm (XS), 172.5mm (S/M), 175mm (L/XL) |
Chain | KMC, X10 |
Casette | Shimano, CS-HG500, 11-34T |
Headset | , Z-t, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Integrated 1 1/4" |
Handlebar | Cube, Compact Race Bar |
Stem | Cube, Performance Stem SL, 31.8mm |
Bartape / Grips | Cube, Grip Control |
Seatpost | Cube, Performance Post, 27.2mm |
Seatpost Clamp | Cube, Screwlock, 31.8mm |
Saddle | Natural Fit, Venec Lite |
Wheels | Cube, RA 0.8 CX, 28' Wheel Size |
Colours | black/red |
Sizes | 50, 53, 56, 58, 61 |
Brand | CUBE |
Model Year | 2021 |
Barcodes | 4054571342294, 4054571342300, 4054571342317, 4054571342324, 4054571342331 |
SKUs / Part Numbers | 48810050, 48810053, 48810056, 48810058, 48810061 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!