The NATURE HYBRID EXC 625 ALLROAD 2021 62 - 28 WHEEL petrol/darkblue is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
When you need a bike that just works - get you to the shops, or out into the countryside - the Nature Hybrid EXC Allroad has got your back. Shimano's wide-ranging, super-reliable 10-speed gears work seamlessly with Bosch's third-generation drive unit and powerful, completely enclosed Powertube battery to get you where you're going without fuss, every time. A comfortable suspension seatpost, wide Schwalbe tyres and 100mm suspension fork smooth your passage over rough roads. And hydraulic disc brakes and a full complement of practical accessories ensure you're ready for anything, whatever the weather. Go explore.
Frame | Men, Aluminium, Size 0 |
Gears | Shimano, Deore RD-M5120-SGS, 10-Speed, 10 Gears |
Rear Brake | Shimano, BR-MT200, Hydr. Disc Brake (180/180), Disc brake with hydraulic actuation |
Front Brake | Shimano, BR-MT200, Hydr. Disc Brake (180/180), Disc brake with hydraulic actuation |
Tyres | Schwalbe, Land Cruiser, Active, 55-622 |
Fork | Suntour, XCR32 LO-R Air, 100mm, Lockout |
Rear Derailleur | Shimano, Deore RD-M5120-SGS, 10-Speed |
Crankset | Acid, E-Crank, 38T, 175mm |
Shifters | Shimano, Deore SL-M4100, Rapidfire Plus |
Chain | KMC, X10 |
Casette | Shimano, Deore CS-M4100, 11-46T |
Headset | , AZF-1039, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Handlebar | Cube, Comfort Trail Bar, 700mm |
Stem | Cube, Performance Stem Pro, 31.8mm |
Bartape / Grips | Natural Fit, All Terrain |
Seatpost | Cube, Suspension Seatpost HD, 30.9mm |
Seatpost Clamp | Cube, Varioclose, 34.9mm |
Saddle | Natural Fit, Sequence Comfort |
Colours | iridium/black, petrol/darkblue |
Sizes | 50 - 28 WHEEL, 54 - 28 WHEEL, 58 - 28 WHEEL, 62 - 28 WHEEL |
Brand | CUBE |
Model Year | 2021 |
Barcodes | 4054571324788, 4054571324795, 4054571324801, 4054571324818, 4054571324924, 4054571324931, 4054571324948, 4054571324955 |
SKUs / Part Numbers | 43015250, 43015254, 43015258, 43015262, 43016250, 43016254, 43016258, 43016262 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!