The 2017 Procaliber 9.6 XXL TREK BLACK is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Procaliber 9.6 XXL 29 Trek Black
Frame | Size XXL, UNI, Carbon, OCLV Mountain Carbon, IsoSpeed, E2 tapered head tube, internal derailleur routing, balanced post mount brake, PF92, Boost148 and G2 Geometry on 29ers |
Wheel Size | Front 29 |
Wheel Size | Rear 29 |
Fork | RockShox Reba RL, Solo Air, Motion Control damper, remote lockout, E2 tapered steerer, Boost110, G2 Geometry w/51mm offset on 29ers, 100mm travel |
Fork | Unknown |
Gears | DERAILLEUR, Shimano, 1 Gears |
Tyres | BONTRAGER, |
Pedals | UNBRANDED, |
Wheels | BONTRAGER, Bontrager sealed bearing, alloy axle, Center Lock hubs, Boost110 front, Boost148 rear; Bontrager Mustang Elite Tubeless Ready 28-hole rims Bontrager Mustang Elite Tubeless Ready 28-hole Bontrager sealed bearing, alloy axle, Center Lock, Boost110 Bontrager sealed bearing, Center Lock, Boost148 |
Shifters | SHIMANO, Shimano Deore, 10-speed, |
Kickstand | UNKNOWN, Unknown |
Front Brake | VH, Shimano M425 hydraulic disc, Rim brake (calliper) with hydraulic actuation |
Rear Brake | VH, Shimano M425 hydraulic disc, Rim brake (calliper) with hydraulic actuation |
Front Derailleur | SHIMANO, Shimano Deore M617 |
Rear Derailleur | , |
Crankset | UNBRANDED, Race Face Ride, 36/22 PF92 |
Chain | KMC, KMC X10, 10-speed |
Headset | UNBRANDED, Integrated, cartridge bearing, sealed, 1-1/8" top, 1.5" bottom |
Handlebar | BONTRAGER, Bontrager alloy, 31.8 mm, 5 mm rise, 690 mm width |
Stem | BONTRAGER, Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 100 mm length |
Bartape / Grips | BONTRAGER |
Seatpost | BONTRAGER |
Saddle | BONTRAGER, Bontrager Evoke 2, hollow chromoly rails |
Front Light | UNKNOWN |
Rear Light | UNKNOWN |
Colours | MATTE ROARANGE, TREK BLACK |
Sizes | L, M, S, XL, XXL |
Brand | Trek |
Barcodes | 601479486953, 601479486977, 601479486991, 601479487004, 601479487011, 601479487028, 601479487035, 601479487059, 601479487066 |
SKUs / Part Numbers | 535962, 535963, 535965, 535966, 535967, 535968, 535969, 535971, 535973 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!