The 2022 District+ 4 Lowstep - 400Wh XL DNISTER BLACK is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Whether you're commuting to work or taking leisurely weekend rides, the 2022 District+ 4 Lowstep - 500Wh by TREK makes every journey an absolute joy. Power through your city with ease, aided by the reliable Bosch Active Line Plus motor and easily navigable Shimano Nexus 7-speed internal drivetrain.
Constructed with a lightweight Alpha Smooth Aluminium frame featuring lowstep geometry, hopping on and off the bike is simple, perfect for bustling urban environments. Plus, internal cable routing ensures a sleek, uninterrupted frame design.
With options for 300 Wh, 400 Wh and 500 Wh batteries, choose the power that matches your routine. Fear no hill nor lengthy route as the Bosch Active Line Plus (250 W, 50 Nm) motor provides speeds of up to 25 km/h – perfect for a brisk commute or errands around town.
Essential considerations have been made for both comfort and safety. A suspension seatpost along with the Forklight 3.0 suspension fork offers a smoother ride, absorbing the bumps of city streets. Meanwhile, the integrated daytime running lights enhance your visibility during any hour of the day.
TREK’s District+ 4 Lowstep is designed with easy maintenance in mind, the inclusion of hydraulic brakes ensures stopping power that’s dependable and servicing that’s straightforward.
With the addition of mudguards, an integrated rear rack and ergonomic Ultimate Comfort grips – everyday riding is a joy, not a chore. Track all your ride details with the convenient central Intuvia display providing a wealth of information at a glance including travel speed, trip distance, and battery status.
Curious about your electric bike's range? Visit Bosch's range calculator. Customisable options allow you to input variables for your personal biking routine, giving you an accurate estimate of each ride.
The 2022 District+ 4 Lowstep - 500Wh – where style, function, and fun amalgamate, for the ultimate city bike experience. Time to switch up your commute the TREK way.
Frame | Size XL, WOMEN, Aluminium, Alpha Smooth Aluminium, internal cable routing, belt compatibility, post-mount disc |
Wheel Size | Front 28 |
Wheel Size | Rear 28 |
Fork | Unknown |
Gears | HUB, Shimano, 1 Gears |
Tyres | BONTRAGER, |
Pedals | UNBRANDED, |
Wheels | UNKNOWN, Alex Rims DP23, alloy, 36-hole, Presta valve Alloy, CenterLock disc, 100 mm thru axle Shimano Nexus C3001, CenterLock, 7-speed |
Shifters | SHIMANO, Shimano Nexus Revo, 7-speed, |
Kickstand | PLETSCHER, Pletscher |
Front Brake | SH, Shimano MT200 hydraulic disc // Shimano MT200 hydraulic disc Shimano EM300, CenterLock, 160 mm // Shimano RT10, CenterLock, 160 mm, Disc brake with hydraulic actuation |
Rear Brake | SH, Shimano MT200 hydraulic disc // Shimano MT200 hydraulic disc Shimano EM300, CenterLock, 160 mm // Shimano RT10, CenterLock, 160 mm, Disc brake with hydraulic actuation |
Crankset | PROWHEEL, ProWheel alloy, 170 mm length |
Chain | SHIMANO, Shimano HG40, 6/7/8-speed |
Headset | VP, VP sealed cartridge, 1-1/8", threaded |
Handlebar | UNBRANDED, Alloy, 31.8 mm clamp, 25 mm rise, 630 mm width // Aluminium comfort |
Stem | BONTRAGER, Bontrager alloy quill, 31.8 mm clamp, adjustable rise, Blendr-compatible, 105 mm length // Bontrager alloy quill, 31.8 mm clamp, adjustable rise, Blendr-compatible, 105 mm length |
Bartape / Grips | BONTRAGER |
Seatpost | UNBRANDED |
Seatpost Clamp | UNBRANDED |
Saddle | BONTRAGER, Bontrager Boulevard |
Carrier | UNBRANDED |
Mudguards | SKS |
Front Light | UNKNOWN |
Rear Light | UNKNOWN |
Battery Capacity | 400 |
Battery Brand | UNKNOWN |
Battery Model | UNKNOWN |
Drivetrain Brand | Bosch |
Sensor Type | PEDALFORCE |
Colours | DNISTER BLACK, RAGE RED |
Sizes | L, M, S, XL |
Brand | Trek |
Model Year | 2022 |
Barcodes | 601842514986, 601842514993, 601842515006, 601842515013, 601842515020, 601842515037, 601842515044, 601842515051, 601842515068, 601842515075, 601842515082, 601842515099, 601842515105, 601842515112, 601842515129, 601842515136, 601842515143, 601842515150, 601842515167, 601842515174, 601842515181, 601842515198, 601842515204, 601842515211 |
SKUs / Part Numbers | 5255256, 5255257, 5255258, 5255259, 5255260, 5255261, 5255262, 5255263, 5255264, 5255265, 5255266, 5255267, 5255268, 5255269, 5255270, 5255271, 5255272, 5255273, 5255274, 5255275, 5255276, 5255277, 5255278, 5255279 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!