The 2021 Powerfly FS 4 Equipped Gen 2 M PURPLE FLIP/TREK BLACK is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Experience a seamless blend of power, performance, and versatility with the 2021 Powerfly FS 4 Equipped Gen 2 by TREK. This full-suspension electric mountain bike is designed for overcoming rugged terrain, uphill climbs, and long distance singletrack with ease.
Imagine having a ride packed with utilitarian features such as a rear rack, mudguards, and lights, straight out of the box. Enhancing both daily commuting and off-road adventures, this bike brings you the best of trekking and urban cycling.
A robust aluminium frame encapsulates a 625 Wh long-range battery, while a formidable Bosch Performance CX motor (250 Wh, 85 Nm) assures sustained speeds of up to 25 km/h. Enjoy seamless control with the Kiox controller, that not only displays ride info but also connects with your Bluetooth® enabled devices and has a theft prevention feature built in.
Comfort and efficiency define this e-MTB, guaranteed to take your biking experience a notch higher with its SR Suntour 120 mm suspension fork and 100mm of rear travel for smooth rides over rough terrains. Also included is a 10-speed Shimano drive train, powerful hydraulic disc brakes, and a practical dropper post.
Benefit from the integrated mudguards, rear boot rack and lights powered by the battery, that make this bike ride-ready from the get-go. The dropper post allows you convenient control over your saddle height, especially beneficial on descents.
Stand out features of the eMTB include a Bosch Performance CX motor with a torque of up to 85 Nm, a removable integrated battery (RIB) that you can re-install in the frame effortlessly, and adventure-ready accessories. With TREK's custom eMTB Lite mode, experience natural-feeling power delivery and longer battery life.
For estimate of how far you can traverse on a single charge, refer to Bosch's range calculator, which factors in variables for this bike model and an average rider.
Embrace the future of biking with Powerfly FS 4 Equipped Gen 2. An embodiment of power, performance, and practicality- all packed into one dynamic ride.
Frame | Size M, UNI, Aluminium, Alpha Platinum Aluminium, Removable Integrated Battery (RIB), tapered head tube, internal routing, Motor Armour, magnesium rocker link, rack and mudguard mount, ABP, Boost148, 100 mm travel |
Wheel Size | Front 29 |
Wheel Size | Rear 29 |
Fork | SR Suntour XCR 34, air spring, LO R damper, hydraulic lockout, tapered steerer, 44 mm offset, oversized crown for eMTB, Boost110, 15 mm bolt-on thru axle, 120 mm travel |
Fork | Unknown |
Gears | DERAILLEUR, Shimano, 1 Gears |
Tyres | BONTRAGER, |
Pedals | UNBRANDED, |
Wheels | UNKNOWN, Bontrager Kovee, double-wall, Tubeless-Ready, 32-hole, 23 mm width, Presta valve Bontrager sealed bearing, alloy axle, 6-bolt, Boost110, 15 mm thru axle Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Shimano 8/9/10 freehub, Boost148, 12 mm thru axle |
Shifters | SHIMANO, Shimano Deore M4100, 10 speed, |
Kickstand | PLETSCHER, Pletscher |
Front Brake | SH, Tektro, 6-bolt, 203 mm, Disc brake with hydraulic actuation |
Rear Brake | SH, Tektro, 6-bolt, 203 mm, Disc brake with hydraulic actuation |
Rear Derailleur | , |
Crankset | FSA, FSA Bosch CK-220, 36T ring, 165 mm length |
Chain | KMC, KMC X10, 10-speed |
Headset | FSA, FSA IS-2 |
Handlebar | BONTRAGER, Bontrager alloy, 31.8 mm, 15 mm rise, 720 mm width |
Stem | BONTRAGER, Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 70 mm length |
Bartape / Grips | BONTRAGER |
Seatpost | TRANZX |
Seatpost Clamp | UNBRANDED |
Saddle | BONTRAGER, Bontrager Commuter Comp |
Carrier | UNBRANDED |
Mudguards | TREK |
Front Light | UNKNOWN |
Rear Light | UNKNOWN |
Battery Capacity | 625 |
Battery Brand | BOSCH |
Battery Model | BOSCH |
Drivetrain Brand | Bosch |
Sensor Type | PEDALFORCE |
Colours | CRIMSON/LITHIUM GREY, DARK AQUATIC/ TREK BLACK, FACTORY ORANGE/LITHIUM GREY, MATTE GUNMETAL/MATTE BLACK, PURPLE FLIP/TREK BLACK |
Sizes | L, M, S, XL, XS |
Brand | Trek |
Model Year | 2021 |
Barcodes | 601842410059, 601842410066, 601842410073, 601842410080, 601842410097, 601842410103, 601842410110, 601842410127, 601842410134, 601842410141, 601842410158, 601842410165, 601842410172, 601842410189, 601842410196, 601842605943, 601842605950, 601842605967, 601842605974, 601842605981, 601842605998, 601842606001, 601842606018, 601842606025, 601842606032 |
SKUs / Part Numbers | 1042938, 1042939, 1042940, 1042941, 1042942, 1042943, 1042944, 1042945, 1042946, 1042947, 1048158, 1048159, 1048160, 1048161, 1048162, 5262162, 5262163, 5262164, 5262165, 5262166, 5262167, 5262168, 5262169, 5262170, 5262171 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!