The 2023 Verve+ 1 Lowstep DT - 500Wh L SOLID CHARCOAL is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The 2023 Verve+ 1 Lowstep DT is a cutting-edge electric bike by TREK, designed to redefine your cycling experience. Utilising a robust Bosch pedal-assist system and an integrated down tube-mounted battery, this e-bike promises quality as you cycle towards your adventures. The bike features an impressive range of components designed to heighten your comfort and safety, enriched with features such as a suspension fork that smooths out rough terrains, ergonomic touchpoints for improved handling, along with hydraulic disc brakes for efficient braking.
The Verve+ 1 is crafted for riders who seek to revolutionise their cycling experiences, blending comfort, durability and the power of e-bike technology in their rides. It boasts a lightweight aluminium frame with a convenient lowstep geometry, an adaptable 8-speed Shimano drivetrain, and a robust Bosch Active Line (250 W, 40 Nm) motor. Choose from a 300 Wh, 400 Wh or 500 Wh battery, all designed to sustain speeds up to 20 mph in addition to an intuitive Bosch Purion controller.
Delve into an exhilarating cycling experience with the Verve+ 1 Lowstep DT's revolutionary pedal-assist system that enriches your ride whether you're on adventure trails or on your way to the store. This high-performance e-bike is available with your choice of a 300 Wh, 400 Wh or 500 Wh battery, equipped with lights, mudguards, bike lock and a MIK rear rack for practicality during your rides. Experience the ease of the Walk Assist feature available via the Purion controller, designed to assist in manoeuvring your bike on steep terrain.
Experience more, explore more, and enjoy your ride with the 2023 Verve+ 1 Lowstep DT. Get curious about your e-bike's range? Utilise Bosch's range calculator to visualise the mileage you can achieve on a single charge. Personalise the variables to generate an accurate estimate reflecting your bike model and riding style, opening up a world of possibility with each ride.
Frame | Size L, WOMEN, Aluminium, Alpha Gold Aluminium, rack & mudguard mounts, internal routing, kickstand mount, 135x5Â mm QR |
Wheel Size | Front 28 |
Wheel Size | Rear 28 |
Fork | SR Suntour NEX, coil spring, preload, 50 mm travel, 100x5 mm QR |
Fork | Unknown |
Gears | DERAILLEUR, Shimano, 1 Gears |
Tyres | SCHWALBE, |
Pedals | UNBRANDED, |
Wheels | UNKNOWN, Alex Rims DP23, alloy, 36-hole, Presta valve Shimano TX505, CenterLock Shimano |
Shifters | SHIMANO, Shimano Tourney RS45, 8 speed, |
Kickstand | PLETSCHER, Pletscher |
Front Brake | SH, Shimano MT200 hydraulic disc // Shimano MT200 hydraulic disc Shimano RT10, CenterLock, 160 mm, Disc brake with hydraulic actuation |
Rear Brake | SH, Shimano MT200 hydraulic disc // Shimano MT200 hydraulic disc Shimano RT10, CenterLock, 160 mm, Disc brake with hydraulic actuation |
Rear Derailleur | , |
Crankset | PROWHEEL, ProWheel alloy, 170 mm length |
Chain | SHIMANO, Shimano HG40, 6/7/8-speed // Shimano HG40, 6/7/8-speed |
Headset | VP, VP sealed cartridge, 1-1/8", threaded |
Handlebar | BONTRAGER, Bontrager aluminium touring, 31.8 mm clamp, 25 mm rise, 630 mm width // Bontrager aluminium touring |
Stem | BONTRAGER, Bontrager alloy quill, 31.8 mm clamp, adjustable rise, Blendr-compatible, 105 mm length // Bontrager alloy quill, 31.8 mm clamp, adjustable rise, Blendr-compatible, 105 mm length |
Bartape / Grips | BONTRAGER |
Seatpost | BONTRAGER |
Seatpost Clamp | UNBRANDED |
Saddle | SELLE ROYAL, Selle Royal Nuvola |
Carrier | UNBRANDED |
Mudguards | SKS |
Front Light | UNKNOWN |
Rear Light | UNKNOWN |
Battery Capacity | 500 |
Battery Brand | UNKNOWN |
Battery Model | UNKNOWN |
Drivetrain Brand | Bosch |
Sensor Type | PEDALFORCE |
Colours | GALACTIC GREY, SOLID CHARCOAL |
Sizes | L, M, S |
Brand | Trek |
Model Year | 2023 |
Barcodes | 601842515228, 601842515235, 601842515242, 601842515259, 601842515266, 601842515273, 601842515280, 601842515297, 601842515303, 601842811252, 601842811269, 601842811276, 601842811283, 601842811290, 601842811306, 601842811313, 601842811320, 601842811337 |
SKUs / Part Numbers | 5255280, 5255281, 5255282, 5255283, 5255284, 5255285, 5255286, 5255287, 5255288, 5281516, 5281517, 5281518, 5281519, 5281520, 5281521, 5281522, 5281523, 5281524 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!