The TOURING 2021 46CM darkred/grey is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
When the open road beckons, you'll need a bike that's comfortable, versatile, safe and fun to ride. The CUBE Touring ticks all these boxes. The Efficient Comfort Geometry and smooth Suntour suspension fork make light work of potholed roads. A full complement of equipment - including our neat luggage carrier, full length mudguards, dynamo-powered lights and kickstand - means you're all set for any eventuality. Rigourous in-house testing is your guarantee of safety and longevity. And slick 3x8 Shimano gears with light, powerful rim brakes deliver fun from every ride.
Frame | Men, Aluminium, Size 0 |
Gears | Shimano, RD-M310, 8-Speed, 24 Gears |
Rear Brake | Cube, V-Brake, V-brake (and cantilever) with mechanical actuation (cable) |
Front Brake | Cube, V-Brake, V-brake (and cantilever) with mechanical actuation (cable) |
Tyres | Cube, Impac Streetpac, 42-622 |
Fork | Suntour, NEX, 63mm |
Front Derailleur | Shimano, FD-M310, Topswing, 31.8mm |
Rear Derailleur | Shimano, RD-M310, 8-Speed |
Crankset | Shimano, FC-TX801, 48x38x28T, BB-UN100, 175mm |
Shifters | Shimano, ST-TX800 |
Chain | KMC, Z72 |
Casette | Shimano, CS-HG200, 12-32T |
Headset | Cube, H863, Semi-Integrated |
Handlebar | Cube, Rise Trail Bar, 680mm, EE: Comfort Shape Bar |
Stem | Cube, HL Adjustable, 31.8mm |
Bartape / Grips | Cube, Performance Grip |
Seatpost | Cube, Performance Post, 27.2mm |
Seatpost Clamp | Cube, Screwlock, 31.8mm |
Saddle | Natural Fit, Sequence Comfort |
Colours | darkred/grey, grey/yellow |
Sizes | 46CM, 50, 54, 58, 62, EE45, EE49, EE53, T46, T50, T54 |
Brand | CUBE |
Model Year | 2021 |
Barcodes | 4054571337658, 4054571337665, 4054571337672, 4054571337689, 4054571337696, 4054571337702, 4054571337719, 4054571337726, 4054571337733, 4054571337740, 4054571337757, 4054571337764, 4054571337771, 4054571337788, 4054571337795, 4054571337801, 4054571337849, 4054571337856, 4054571337863 |
SKUs / Part Numbers | 44810046, 44810050, 44810054, 44810058, 44810062, 448100EE45, 448100EE49, 448100EE53, 448100T46, 448100T50, 448100T54, 44811046, 44811050, 44811054, 44811058, 44811062, 448110T46, 448110T50, 448110T54 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!