5340615
197216271765
The 2026 Fuel LX 9.8 Eagle 90 Gen 7 L GLOSS DARK CARMINE/MATTE TREK BLACK is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Fuel LX 9.8 Eagle 90 is a rowdy carbon trail bike ready to slay steep descents and blast through wheel-gobbling terrain. Its OCLV Mountain Carbon frame partners with a Fox Factory 38 fork and DHX2 coil shock (160 mm rear, 170 mm front) for going all-out on the wiliest lines on the mountain. A mechanical SRAM Eagle 90 transmission gives you reliable shifts without the fuss of electronics, and 4-piston SRAM Maven Bronze brakes deliver power you can count on.
| Frame | Size L, OCLV Mountain Carbon, internal storage, ZS headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker link, interchangeable lower shock mount, downtube guard, shuttle guard, BSA 73, ISCG 05, ABP, UDH, Boost148, adaptable travel 145 mm-160 mm |
| Fork | Fox Factory 38, Float EVOL air spring, GRIP X2 damper, 44 mm offset, Boost 110, 15 mm Kabolt X axle, 170 mm travel Fox Factory 38, Float EVOL air spring, GRIP X2 damper, 44mm offset, Boost 110, 15mm Kabolt X axle, 1 |
| Wheel Size | Front 29 / Rear 29 |
| Wheels | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15 mm thru-axle, 29" Bontrager Line Comp 30, Tubeless-Ready, Rapid Drive 108, 6-bolt, SRAM XD freehub, Boost148, 12 mm thru axle, 29'' |
| Tyres | Maxxis Assegai, tubeless-ready, 3C, EXO+ casing, MAXXGRIP, folding bead, 29x2.5'' // Maxxis Minion DHR II, tubeless-ready, 3C, EXO+ casing, MAXXTERRA, folding bead, 29x2.5'' |
| Shifter | SRAM Eagle 90, 12-speed SRAM Eagle 90, 12 speed |
| Rear Derailleur | SRAM Eagle 90, T-Type |
| Crank | SRAM Eagle 90, DUB, 30T steel, T-Type, 55 mm chainline, 170 mm length SRAM DUB MTB Wide, 73 m, BSA threaded |
| Cassette | SRAM Eagle XS-1275, T-Type, 10-52, 12-speed |
| Chain | SRAM GX Eagle, T-Type, 12-speed |
| Front Brake | SRAM Maven Bronze 4-piston hydraulic disc // SRAM Maven Bronze 4-piston hydraulic disc SRAM Maven Bronze 4-piston hydraulic disc // SRAM Maven Bronze 4-piston hydraulic disc SRAM HS2, 6-bolt, 180mm // SRAM HS2, 6-bolt, 200mm Max brake rotor size |
| Rear Brake | SRAM Maven Bronze 4-piston hydraulic disc // SRAM Maven Bronze 4-piston hydraulic disc SRAM Maven Bronze 4-piston hydraulic disc // SRAM Maven Bronze 4-piston hydraulic disc SRAM HS2, 6-bolt, 180mm // SRAM HS2, 6-bolt, 200mm Max brake rotor size |
| Handlebar | Race Face ERA, carbon, 35 mm, 27.5 mm rise, 800 mm width |
| Grips | Trek Line Elite, lock-on |
| Stem | Bontrager Elite, 35 mm, 0-degree, 45 mm length |
| Seatpost | Bontrager Line Dropper, 200 mm travel, MaxFlow, internal routing, 34.9 mm, 515 mm length |
| Saddle | Verse Short Pro, carbon rails, 145 mm width |
| Weight | 15.37 kg |
| Colours | GLOSS CHAMELEON GREEN /MATTE BLACK, GLOSS DARK CARMINE/MATTE TREK BLACK, PURPLE PHAZE/AMETHYST MARBLE |
| Sizes | L, M, S, XL, XXL |
| Brand | Trek |
| Model Year | 2026 |
| Barcodes | 197216271741, 197216271758, 197216271765, 197216271772, 197216271789, 197216271796, 197216271802, 197216271819, 197216271826, 197216271833, 197216271840, 197216271857, 197216271864, 197216271871, 197216271888 |
| SKUs / Part Numbers | 5340613, 5340614, 5340615, 5340616, 5340617, 5340618, 5340619, 5340620, 5340621, 5340622, 5340623, 5340624, 5340625, 5340626, 5340627 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.