The AIM ALLROAD 2021 16 - 27.5 WHEEL black/red is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
From weekend off-road adventures to to the daily commute, the Aim Allroad can take it all on. Grippy Schwalbe Smart Sam tyres, a comfortable 100mm Suntour suspension fork and powerful Tektro hydraulic disc brakes all work together to deliver a comfortable ride and reassuring control, both off-road and on. Wide-ranging, smooth-shifting Shimano gears ensure the right ratio is just a click away. And full-length mudguards, a kickstand and lighting system are the finishing touches which make this such an easy bike to live with.
Frame | Men, Aluminium, Size 0 |
Gears | Shimano, Tourney RD-TX800, 8-Speed, 24 Gears |
Rear Brake | Tektro, MD-280, Mech. Disc Brake (160/160), Disc brake with mechanical actuation (cable) |
Front Brake | Tektro, MD-280, Mech. Disc Brake (160/160), Disc brake with mechanical actuation (cable) |
Tyres | Cube, IMPAC Smartpac, 2.1 |
Fork | Suntour, XCE, 100mm |
Front Derailleur | Shimano, FD-TY700-TS6, Topswing, 31.8mm Clamp |
Rear Derailleur | Shimano, Tourney RD-TX800, 8-Speed |
Crankset | Shimano, FC-TY501, 42x34x24T, 170mm |
Shifters | Shimano, ST-TX800, EZ Fire Plus |
Chain | KMC, Z8.3 |
Casette | Shimano, CS-HG200, 12-32T |
Headset | Cube, FPH863, Semi-Integrated |
Handlebar | Cube, Rise Trail Bar, 680mm |
Stem | Cube, Performance Stem, 31.8mm |
Bartape / Grips | Cube, Performance Grip |
Seatpost | Cube, Performance Post, 27.2mm |
Seatpost Clamp | Cube, Varioclose, 31.8mm |
Saddle | Natural Fit, Venec Lite |
Colours | black/red, pinetree/yellow |
Sizes | 14 - 27.5 WHEEL, 16 - 27.5 WHEEL, 17 - 29 WHEEL, 19 - 29 WHEEL, 21 - 29 WHEEL |
Brand | CUBE |
Model Year | 2021 |
Barcodes | 4054571320995, 4054571321008, 4054571321015, 4054571321022, 4054571321039, 4054571321046, 4054571321053, 4054571321060, 4054571321077, 4054571321084 |
SKUs / Part Numbers | 40120014, 40120016, 40120017, 40120019, 40120021, 40121014, 40121016, 40121017, 40121019, 40121021 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!