MATTE DNISTER BLACK/GLOSS TREK BLACK
XL
538453
601479531646
The 2017 Slash 9.8 29 XL MATTE DNISTER BLACK/GLOSS TREK BLACK is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Slash 9.8 29 XL 29 Matte Dnister Black/Gloss Trek Black
Frame | Size XL, UNI, Carbon, OCLV Mountain Carbon main frame and 1x-specific stays, ABP, Boost148, Knock Block steerer stop, EVO link, E2 tapered head tube, Mino Link, Control Freak internal routing, Carbon Armor, PF92, ISCG 05, G2 Geometry, 150mm travel |
Wheel Size | Front 29 |
Wheel Size | Rear 29 |
Fork | RockShox Pike RC, Dual Position Air, Charger damper, E2 tapered steerer, Boost110, G2 Geometry w/51mm offset, 130mm/160mm travel |
Fork | Unknown |
Gears | DERAILLEUR, Sram, 1 Gears |
Tyres | BONTRAGER, |
Pedals | UNBRANDED, |
Wheels | BONTRAGER, Bontrager Line Comp 30, Tubeless Ready, Boost110 front, Boost148 rear Bontrager Line Comp 30, Tubeless Ready, Boost110 front, Boost148 rear Bontrager Line Comp 30, Tubeless Ready, Boost110 front, Boost148 rear |
Shifters | SRAM, SRAM X1, 11 speed, |
Kickstand | UNKNOWN, Unknown |
Front Brake | VH, SRAM Guide R hydraulic disc, Rim brake (calliper) with hydraulic actuation |
Rear Brake | VH, SRAM Guide R hydraulic disc, Rim brake (calliper) with hydraulic actuation |
Rear Derailleur | , |
Crankset | SRAM, SRAM X1 1200, 32T Direct Mount X-Sync PF92 |
Chain | SRAM, SRAM PC-1130, 11-speed |
Headset | FSA, FSA Knock Block IS-2, E2, sealed alloy cartridge |
Handlebar | BONTRAGER, Bontrager Line, alloy, 35 mm, 27.5 mm rise, 780 mm width |
Stem | BONTRAGER, Bontrager Line, 35 mm, Knock Block, 0-degree, 50 mm length |
Bartape / Grips | BONTRAGER |
Seatpost | BONTRAGER |
Saddle | BONTRAGER, Bontrager Evoke 2, hollow chromoly rails |
Front Light | UNKNOWN |
Rear Light | UNKNOWN |
Colours | MATTE DNISTER BLACK/GLOSS TREK BLACK |
Sizes | XL |
Brand | Trek |
Barcodes | 601479531646 |
SKUs / Part Numbers | 538453 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!