

536440
601479494446
The 2017 Stache 5 S TREK BLACK is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Stache 5 S Trek Black
Frame | Size S, UNI, , Alpha Platinum Aluminum, Boost148, Midstay, E2 tapered head tube, internal derailleur & dropper post routing, PF92, horizontal sliding dropouts, G2 Geometry |
Wheel Size | Front 29 |
Wheel Size | Rear 29 |
Weight | 13560 g |
Fork | Manitou Machete 32 Comp, air spring, E2 tapered steerer, Boost110, G2 Geometry w/51mm offset, 120mm travel |
Fork | |
Gears | DERAILLEUR, , 1 Gears |
Tyres | BONTRAGER, |
Pedals | UNBRANDED, |
Wheels | BONTRAGER, Bontrager alloy, Boost110 front hub; Bontrager alloy, Boost148 rear hub; SUNringlé Duroc 50 SL 28-hole rims SUNringl� Duroc 50 SL 28-hole Formula DC-511, 6-bolt, Boost110, 15 mm thru axle Bontrager alloy, Boost148, 6-bolt disc |
Shifters | SHIMANO, Shimano Deore, 10 speed, |
Kickstand | UNKNOWN, |
Front Brake | SH, Shimano M355 hydraulic disc // Shimano M355 hydraulic disc // Shimano M315 hydraulic disc // Shimano M355 hydraulic disc Shimano RT56, 6-bolt, 180 mm, |
Rear Brake | SH, Shimano M355 hydraulic disc // Shimano M355 hydraulic disc // Shimano M315 hydraulic disc // Shimano M355 hydraulic disc Shimano RT56, 6-bolt, 180 mm, |
Rear Derailleur | , |
Crankset | UNBRANDED, Race Face Aeffect, 30T Direct Mount Narrow Wide Shimano MT500, 92 mm, PressFit |
Chain | KMC, KMC X10, 10-speed |
Headset | FSA, FSA Integrated, sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
Handlebar | BONTRAGER, Bontrager alloy, 31.8mm, 5mm rise, 750mm width |
Stem | BONTRAGER, Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 60 mm length |
Bartape / Grips | BONTRAGER |
Seatpost | BONTRAGER |
Saddle | BONTRAGER, Bontrager Evoke |
Front Light | UNKNOWN |
Rear Light | UNKNOWN |
Colours | TREK BLACK |
Sizes | L, M, S |
Brand | Trek |
Barcodes | 601479494446, 601479494453, 601479494477 |
SKUs / Part Numbers | 536440, 536441, 536443 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!