
The 2018 Fuel EX 9.9 29 S MATTE TREK BLACK/GLOSS SOLID CHARCOAL is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Fuel EX 9.9 makes no compromises. A carbon frame, carbon wheels, SRAM's flagship 1x12 drivetrain and FOX Factory Float suspension make this the one carbon full suspension mountain bike that rules every trail. It's fast on XC single-track, light on climbs and stable through the rowdiest terrain you can find.
You're a mountain biker through and through, and want a single carbon bike for the best performance on everything from XC races to gnarly descents and technical trails. You know you'll be riding this bike on every trail, so you're not going to compromise on frame material, suspension or components.
A lightweight OCLV Mountain Carbon frame with full carbon stays, Bontrager Line Pro OCLV Carbon wheels with a 108-tooth Rapid Drive rear hub for instant engagement, SRAM's flagship XX1 Eagle 1x12 drivetrain, a 130 mm FOX Factory Float fork and 130 mm rear travel with a FOX Factory Float rear shock featuring Trek's exclusive RE:aktiv with Thru Shaft. Plus, a Bontrager Drop Line dropper post, 35 mm Bontrager Line Pro OCLV Carbon handlebar and 35 mm Bontrager Line Pro stem.
If you can have just one mountain bike, this is it. Fuel EX 9.9 has the highest-end parts on the best OCLV Mountain Carbon frame that we make. It's equally at home on fast single-track, gnarly trail and everything in between.
- The Fuel EX 9.9 is the single best choice for riders who want a versatile ripper for every kind of mountain biking, from fast XC races to burly technical terrain
- RE:aktiv with Thru Shaft works faster than a normal shock, so it tracks the ground better and keeps you in control
- It has all the latest tech that adds up to a great ride, like a 108-tooth Rapid Drive hub, Mino Link adjustable geometry and Boost148/110 hub spacing
- Make it yours: it's fully customisable through Project One
Frame | Size S, UNI, Carbon, OCLV Mountain Carbon main frame and stays, ABP, Boost148, Knock Block steerer stop, Full Floater, EVO link, E2 tapered head tube, Mino Link, Control Freak internal routing, Carbon Armor, PF92, ISCG 05, G2 Geometry, 130 mm travel |
Wheel Size | Front 29 |
Wheel Size | Rear 29 |
Fork | Fox Factory 34 Float, FIT4 3-position damper, E2 tapered steerer, Kashima Coat, G2 Geometry w/51mm offset, Boost110, 130mm travel |
Fork | Unknown |
Gears | DERAILLEUR, Sram, 1 Gears |
Tyres | BONTRAGER, |
Pedals | UNBRANDED, |
Wheels | BONTRAGER, Bontrager Line Pro 30, OCLV Carbon, Tubeless Ready, 108T Rapid Drive, Boost110 front, Boost148 rear, tubeless strips included, valves sold separately Bontrager Line Pro 30, OCLV Carbon, Tubeless Ready, 54T Rapid Drive, Boost110 front, Boost148 rear Bontrager Line Pro 30, OCLV Carbon, Tubeless Ready, 54T Rapid Drive, Boost110 front, Boost148 rear |
Shifters | SRAM, SRAM XX1 Eagle, 12-speed, |
Kickstand | UNKNOWN, Unknown |
Front Brake | VH, SRAM Guide Ultimate hydraulic disc, Rim brake (calliper) with hydraulic actuation |
Rear Brake | VH, SRAM Guide Ultimate hydraulic disc, Rim brake (calliper) with hydraulic actuation |
Rear Derailleur | , |
Crankset | SRAM, SRAM XX1 Eagle, 34T Direct Mount X-Sync PF92 |
Chain | SRAM, SRAM XX1 Eagle |
Headset | UNBRANDED, Knock Block Integrated, 58-degree radius, cartridge bearing, 1-1/8" top, 1.5" bottom |
Handlebar | BONTRAGER, Bontrager Line Pro, OCLV Carbon, 35 mm, 15 mm rise, 750 mm width |
Stem | BONTRAGER, Bontrager Line Pro, Knock Block, 35mm clamp, 0 degree, 60mm length |
Bartape / Grips | BONTRAGER |
Seatpost | BONTRAGER |
Saddle | BONTRAGER, Bontrager Evoke RXL, carbon rails |
Front Light | UNKNOWN |
Rear Light | UNKNOWN |
Brand | Trek |
Barcodes | 601479656486, 601479656523, 601479765065, 601479765072, 601479765089, 601479765096, 601479765102, 601479765126, 601479765133, 601479765140, 601479765157, 601479765164, 601479765188, 601479765195, 601479765201 |
SKUs / Part Numbers | 549428, 549432, 558675, 558676, 558677, 558679, 558680, 558681, 558682, 558683, 558685, 558686, 558687, 558688, 558689 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!