The 2022 Fuel EX 9.8 GX AXS Gen 5 L LITHIUM GREY/FACTORY ORANGE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Fuel EX 9.8 GX AXS Gen 5 by TREK is an exceptional bike that combines the lightweight and vibration damping capabilities of a full-carbon frame with performance-oriented, high-quality parts. This model features an impressive 130mm rear and 140mm front FOX suspension, enhanced with upgraded front and rear dampers. The Rapid Drive rear hub and SRAM's latest, wireless electronic drivetrain gives you an immediate power transfer, improving your overall cycling experience.
Ideal for riders who want a versatile bike, this model responds well to any trail conditions. Highlight features include a light and stiff full-carbon frame with internal storage, a RE:aktiv with Thru Shaft shock absorber, a high range 52-tooth climbing gear and powerful 4-piston brakes. Not only that, but the bike is also equipped with an innovative SRAM GX Eagle AXS drivetrain that provides smooth and swift wireless shifting.
The beauty of the Fuel EX 9.8 lies not only in its state-of-the-art technology but also in its thoughtful design. Active Braking Pivot enables our engineers to fine-tune the bike's suspension, allowing it to handle acceleration and braking forces separately. This results in better control and a more confident ride.
The bike also features RE:aktiv with Thru Shaft technology for faster, terrain-responsive shock absorption, and a Straight Shot frame with Knock Block to optimise stiffness-to-weight ratio for an enhanced, responsive ride. Carry your essentials with ease thanks to the internal frame storage, while the curved or straight top tube caters to riders of different heights for optimum standover comfort. Everything about the Fuel EX 9.8 GX AXS Gen 5 by TREK is crafted towards providing a superior ride experience suitable for all terrains.
Frame | Size L, UNI, Carbon, OCLV Mountain Carbon main frame and stays, internal storage, tapered head tube, Knock Block, Control Freak internal routing, Carbon Armour, ISCG 05, magnesium rocker link, Mino Link, ABP, Boost148, 130 mm travel |
Wheel Size | Front 29 |
Wheel Size | Rear 29 |
Fork | Fox Performance 36, Float EVOL air spring, GRIP damper, tapered steerer, 44 mm offset, Boost110, 15 mm Kabolt axle, 140 mm travel |
Fork | Unknown |
Gears | DERAILLEUR, Sram, 1 Gears |
Tyres | BONTRAGER, |
Pedals | UNKNOWN, |
Wheels | BONTRAGER, Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle, 29" Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12 mm thru axle, 29" Bontrager Line Elite 30, Tubeless-Ready Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15 mm thru axle |
Shifters | SRAM, SRAM GX Eagle AXS, 12 speed, |
Kickstand | UNKNOWN, Unknown |
Front Brake | SH, SRAM G2 RS hydraulic disc // SRAM G2 RS hydraulic disc SRAM CentreLine, 6-bolt, round-edge, 180 mm // SRAM CentreLine, 6-bolt, round-edge, 200 mm, Disc brake with hydraulic actuation |
Rear Brake | SH, SRAM G2 RS hydraulic disc // SRAM G2 RS hydraulic disc SRAM CentreLine, 6-bolt, round-edge, 180 mm // SRAM CentreLine, 6-bolt, round-edge, 200 mm, Disc brake with hydraulic actuation |
Rear Derailleur | , |
Crankset | SRAM, SRAM GX Eagle, DUB, 30T alloy ring, Boost, 175 mm length SRAM DUB, 92 mm, PressFit |
Chain | SRAM, SRAM GX Eagle, 12-speed |
Headset | UNBRANDED, Knock Block Integrated, 58-degree radius, cartridge bearing, 1-1/8" top, 1.5" bottom |
Handlebar | BONTRAGER, Bontrager Line Pro, OCLV Carbon, 35 mm, 27.5 mm rise, 780 mm width |
Stem | BONTRAGER, Bontrager Line Pro, 35 mm, Blendr-compatible, 0-degree, 45 mm length |
Bartape / Grips | BONTRAGER |
Seatpost | BONTRAGER |
Saddle | BONTRAGER, Bontrager Arvada, austenite rails, 138 mm width |
Front Light | UNKNOWN |
Rear Light | UNKNOWN |
Brand | Trek |
Model Year | 2022 |
Barcodes | 601842596029, 601842596036, 601842596043, 601842596050, 601842596067, 601842596074, 601842596081, 601842596098, 601842596104, 601842596111, 601842596128, 601842596135, 601842596142, 601842596159, 601842596203, 601842596210, 601842596227 |
SKUs / Part Numbers | 5261337, 5261338, 5261339, 5261344, 5261345, 5261346, 5261347, 5261348, 5261349, 5261350, 5261351, 5261352, 5261353, 5261354, 5261355, 5261356, 5261357 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!