5324229
197216079521
The 2025 Slash 9.9 X0 AXS T-Type Gen 6 XL PURPLE ABYSS is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Slash 9.9 X0 AXS T-Type is a top-tier carbon enduro mountain bike that's ready to rip through anything. It's built with an OCLV Mountain Carbon frame and 170 mm high-pivot suspension for gobbling up boulders and keeping traction on-point for wall rides and punchy climbs. A 29" front and 27.5" rear wheel keep handling playful, and an upgraded RockShox suspension package holds up to anything you can throw at it. Plus, SRAM's wireless X0 AXS transmission that shifts with precision, even under load. It's right for you if... You want the best carbon enduro bike on the market, and you don't want to skimp on components. You need a ride that's a beast on descents and nimble on climbs, plus the traction and stability of a high-pivot suspension. Long travel is a must for you, but you want to be able to pedal back to the top with ease, too. The tech you get An OCLV Mountain Carbon frame with high pivot suspension, plus internal storage. 170 mm front and rear travel with a RockShox ZEB Ultimate fork with DebonAir spring and Charger 3.1 RC2 damper and RockShox Vivid Ultimate shock. SRAMs X0 Eagle AXS transmission gives you wireless shifts that stay crisp under load and a Bontrager Line Dropper gives you room to move around on the bike. 29" front and 27.5" rear carbon Bontrager Line Pro 30 Tubeless-Ready carbon wheels with Rapid Drive hubs give you versatility wherever you charge. The final word For riders who don't want to settle for anything but the best, Slash 9.9 X0 AXS T-Type is a dream come true. It's built with 170 mm travel in the front and rear, upgraded suspension and drivetrain, plus carbon hoops, so you can climb light and descend hard.
| Frame | Size ML, UNI, Carbon, OCLV Mountain Carbon, high main pivot, idler pulley, internal storage, angle-adjust headset, adjustable leverage rate, integrated frame protection, internal routing, alloy rocker link, ISCG 05, Active Braking Pivot, UDH, 148x12mm thru axle, 170mm travel |
| Wheel Size | Front 29 |
| Wheel Size | Rear 29 |
| Weight | 15930 g |
| Fork | RockShox ZEB Ultimate, DebonAir spring, Charger 3.1 RC2 damper, tapered steerer, 44mm offset, Boost110, Maxle Stealth, 170mm travel |
| Fork | |
| Gears | DERAILLEUR, Sram, 12 Gears |
| Tyres | BONTRAGER, |
| Pedals | UNKNOWN, |
| Wheels | BONTRAGER, Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29'' Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12mm thru axle, 27.5'' |
| Shifters | SRAM, SRAM AXS pod, |
| Kickstand | UNKNOWN, |
| Front Brake | SH, SRAM Maven Silver 4-piston hydraulic disc // SRAM Maven Silver 4-piston hydraulic disc SRAM HS2, 6-bolt, 200mm Max brake rotor size, |
| Rear Brake | SH, SRAM Maven Silver 4-piston hydraulic disc // SRAM Maven Silver 4-piston hydraulic disc SRAM HS2, 6-bolt, 200mm Max brake rotor size, |
| Rear Derailleur | , |
| Crankset | SRAM, SRAM X0 Eagle, T-Type, DUB, 30T ring, 55mm chainline, 165mm length SRAM DUB MTB Wide, 73mm, BSA threaded |
| Chain | SRAM, SRAM X0 Eagle, T-Type, 12 speed |
| Headset | UNBRANDED, Integrated cartridge bearing, 1-1/8'' top, 1.5'' bottom, angle adjust cup compatible |
| Handlebar | BONTRAGER, Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 820mm width |
| Stem | BONTRAGER, Bontrager Line Pro, 35mm, Blendr compatible, 0 degree, 35mm length |
| Bartape / Grips | BONTRAGER |
| Seatpost | ROCKSHOX |
| Saddle | UNBRANDED, Verse Short Elite, hollow magnesium rails, 145mm width |
| Front Light | UNKNOWN |
| Rear Light | UNKNOWN |
| Colours | BLACK OLIVE, CARBON RED SMOKE, PURPLE ABYSS |
| Sizes | L, S, XL |
| Brand | Trek |
| Model Year | 2025 |
| Barcodes | 197216079477, 197216079484, 197216079491, 197216079507, 197216079514, 197216079521, 197216079538, 197216079545, 197216079552, 197216079569, 197216079576, 197216079583, 197216079590, 197216079606, 197216079613 |
| SKUs / Part Numbers | 5324220, 5324221, 5324222, 5324223, 5324224, 5324225, 5324226, 5324227, 5324228, 5324229, 5324230, 5324231, 5324232, 5324233, 5324234 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.