


544539
601479597833
The 2017 Domane SLR 6 62 MATTE WATERLOO BLUE/BLACK/BLUE-P1 is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Domane SLR 6 62 Matte Waterloo Blue/Black/Blue-P1
Frame | Size 62, UNI, , 600 Series OCLV Carbon, Front IsoSpeed, Adjustable Rear IsoSpeed, E2, BB90, Power Transfer Construction, hidden mudguard mounts, internal cable routing, 3S chain keeper, DuoTrap S compatible, Ride Tuned seatmast |
Wheel Size | Front 28 |
Wheel Size | Rear 28 |
Weight | 7460 g |
Fork | Domane Full Carbon, E2, direct mount brakes |
Fork | |
Gears | DERAILLEUR, , 1 Gears |
Tyres | BONTRAGER, |
Pedals | UNBRANDED, |
Wheels | BONTRAGER, Bontrager Paradigm Comp Tubeless Ready Bontrager Paradigm Comp Tubeless Ready Disc, 12mm thru-axle Bontrager Paradigm Comp Tubeless Ready Disc, 12mm thru-axle |
Shifters | SHIMANO, Shimano Ultegra // Shimano Ultegra, 11 speed, |
Kickstand | UNKNOWN, |
Front Brake | VH, Shimano Dura-Ace flat mount hydraulic disc // Shimano Dura-Ace flat mount hydraulic disc, |
Rear Brake | VH, Shimano Dura-Ace flat mount hydraulic disc // Shimano Dura-Ace flat mount hydraulic disc, |
Front Derailleur | SHIMANO, Shimano Ultegra, braze-on |
Rear Derailleur | , |
Crankset | SHIMANO, Shimano Ultegra, 50/34 (compact) Trek BB90 |
Chain | SHIMANO, Shimano Ultegra |
Headset | UNBRANDED, Integrated, cartridge bearing, sealed, 1-1/8" top, 1.5" bottom |
Handlebar | BONTRAGER, Bontrager Pro IsoCore VR-CF, OCLV Carbon, 31.8 mm, 93 mm reach, 123 mm drop, 44 cm width |
Stem | BONTRAGER, Bontrager Pro, 31.8mm, 7 degree, w/computer and light mounts |
Bartape / Grips | BONTRAGER |
Seatpost | BONTRAGER |
Saddle | BONTRAGER, Bontrager Affinity Elite, titanium rails |
Front Light | UNKNOWN |
Rear Light | UNKNOWN |
Colours | BLACK/CHARCOAL/YELLOW-P1, MATTE WATERLOO BLUE/BLACK/BLUE-P1, QUICKSILVER/VIPER RED/BLACK-P1 |
Sizes | 50, 52, 54, 56, 58, 60, 62 |
Brand | Trek |
Barcodes | 601479445554, 601479445561, 601479445578, 601479445592, 601479445615, 601479597833, 601479597857, 601479597888, 601479597895, 601479597901, 601479597918, 601479597925, 601479597932, 601479597949, 601479597963, 601479597970, 601479597987, 601479597994, 601479598021, 601479598038 |
SKUs / Part Numbers | 531976, 531977, 531978, 531980, 531982, 544519, 544520, 544523, 544524, 544525, 544526, 544528, 544529, 544530, 544531, 544532, 544533, 544534, 544537, 544539 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!