

The 2017 Emonda SL 5 52 QUICKSILVER is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Emonda SL 5 52 Quicksilver
Frame | Size 52, UNI, Carbon, Ultralight 500 Series OCLV Carbon, ride-tuned performance tube optimisation, E2 tapered head tube, BB90, internal cable routing, DuoTrap S compatible, Ride Tuned seatmast |
Wheel Size | Front 28 |
Wheel Size | Rear 28 |
Weight | 7810 g |
Fork | Émonda full carbon, carbon E2 tapered steerer |
Fork | Unknown |
Gears | DERAILLEUR, Shimano, 1 Gears |
Tyres | BONTRAGER, |
Pedals | UNBRANDED, |
Wheels | BONTRAGER, Bontrager Race Tubeless Ready |
Shifters | SHIMANO, Shimano 105 // Shimano 105, 11 speed, |
Kickstand | UNKNOWN, Unknown |
Front Brake | VH, Shimano 105, Rim brake (calliper) with hydraulic actuation |
Rear Brake | VH, Shimano 105, Rim brake (calliper) with hydraulic actuation |
Front Derailleur | SHIMANO, Shimano 105, braze-on |
Rear Derailleur | , |
Crankset | SHIMANO, Shimano 105, 50/34 (compact) BB90 |
Chain | SHIMANO, Shimano 105 // Shimano 105 HG601, 11-speed |
Headset | FSA, FSA Integrated, sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
Handlebar | BONTRAGER, Bontrager Elite VR-C, alloy, 31.8 mm, 100 mm reach, 124 mm drop, 40 cm width |
Stem | BONTRAGER, Bontrager Pro, 31.8 mm, 7-degree, Blendr compatible, 90 mm length |
Bartape / Grips | BONTRAGER |
Seatpost | BONTRAGER |
Saddle | BONTRAGER, Bontrager Montrose Comp, steel rails, 138 mm width |
Front Light | UNKNOWN |
Rear Light | UNKNOWN |
Colours | QUICKSILVER, VIPER RED |
Sizes | 44, 50, 52, 54, 56, 58, 60, 64 |
Brand | Trek |
Barcodes | 601479487530, 601479487554, 601479487578, 601479487585, 601479487592, 601479487608, 601479487622, 601479487639, 601479487646, 601479487653, 601479487660, 601479487677, 601479487684, 601479487691, 601479487707, 601479487721 |
SKUs / Part Numbers | 535578, 535580, 535581, 535582, 535583, 535584, 535585, 535586, 535587, 535588, 535590, 535591, 535592, 535593, 535595, 535597 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!