534275
601479476503
The 2017 Powerfly 5 S MATTE TREK BLACK/ROARANGE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Powerfly 5 S Matte Trek Black/Roarange
Frame | Size S, UNI, Aluminium, Alpha Platinum Aluminium, E2 tapered head tube, internal derailleur routing, Balanced Geometry |
Wheel Size | Front 29 |
Wheel Size | Rear 29 |
Fork | RockShox Recon Silver, coil spring, preload, TurnKey lockout, E2 tapered steerer, G2 Geometry w/51mm offset, 100mm travel |
Fork | Unknown |
Gears | DERAILLEUR, Shimano, 1 Gears |
Tyres | BONTRAGER, |
Pedals | WELLGO, |
Wheels | SHIMANO, Shimano TX-505 front hub; Shimano M3050 Center Lock rear hub; Bontrager XR850 36-hole 28mm wide double-walled rims Bontrager XR850 36-hole 28mm wide double-walled Shimano RM33 centerlock Shimano M3050 centerlock |
Shifters | SHIMANO, Shimano Altus M370, 9 speed, |
Kickstand | UNKNOWN, Unknown |
Front Brake | VH, Shimano M315 hydraulic disc // Shimano M315 hydraulic disc, Rim brake (calliper) with hydraulic actuation |
Rear Brake | VH, Shimano M315 hydraulic disc // Shimano M315 hydraulic disc, Rim brake (calliper) with hydraulic actuation |
Rear Derailleur | , |
Crankset | BIONX, RIDE+ aluminum w/chainguard |
Chain | KMC, KMC X9 |
Headset | UNBRANDED, Integrated, cartridge bearing, sealed, 1-1/8'' top, 1.5'' bottom |
Handlebar | BONTRAGER, Bontrager alloy, 31.8 mm, 15 mm rise |
Stem | BONTRAGER, Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 70 mm length |
Bartape / Grips | BONTRAGER |
Seatpost | BONTRAGER |
Saddle | BONTRAGER, Bontrager Evoke |
Front Light | UNKNOWN |
Rear Light | UNKNOWN |
Battery Capacity | 500 |
Battery Brand | BOSCH |
Battery Model | BOSCH |
Drivetrain Brand | Bosch |
Sensor Type | PEDALFORCE |
Colours | MATTE TREK BLACK/ROARANGE |
Sizes | L, S, XL |
Brand | Trek |
Barcodes | 601479476473, 601479476480, 601479476503 |
SKUs / Part Numbers | 534275, 534277, 534278 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!