536046
601479486526
The 2017 Procaliber 9.8 SL ML MATTE DNISTER BLACK is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Procaliber 9.8 SL ML 29 Matte Dnister Black
Frame | Size ML, UNI, Carbon, Super Light OCLV Mountain Carbon, IsoSpeed, E2 tapered head tube, MicroTruss, Control Freak internal routing, balanced post mount brake, PF92, Boost148 and G2 Geometry on 29ers |
Wheel Size | Front 29 |
Wheel Size | Rear 29 |
Fork | RockShox SID RL, Solo Air, Motion Control DNA damper, remote lockout, E2 tapered steerer, Boost110, G2 Geometry w/51mm offset on 29ers, 100mm travel |
Fork | Unknown |
Gears | DERAILLEUR, Sram, 1 Gears |
Tyres | BONTRAGER, |
Pedals | UNBRANDED, |
Wheels | BONTRAGER, Bontrager Kovee Pro, OCLV Carbon, Tubeless Ready, Boost110 front, Boost148 rear (15.5: 142x12 rear) Bontrager Kovee Pro Carbon, Tubeless Ready, Boost110 front, Boost148 rear (15.5'': 142x12 rear) Bontrager Kovee Pro Carbon, Tubeless Ready, Boost110 front, Boost148 rear (15.5'': 142x12 rear) |
Shifters | SRAM, SRAM X1, 11 speed, |
Kickstand | UNKNOWN, Unknown |
Front Brake | VH, SRAM Level TLM hydraulic disc, Rim brake (calliper) with hydraulic actuation |
Rear Brake | VH, SRAM Level TLM hydraulic disc, Rim brake (calliper) with hydraulic actuation |
Rear Derailleur | , |
Crankset | SRAM, SRAM X1 Carbon, 32T Direct Mount X-Sync PF92 |
Chain | SRAM, SRAM PC-X1 |
Headset | FSA, FSA IS-2, 1-1/8" top, 1.5" bottom |
Handlebar | BONTRAGER, Bontrager Race X Lite, OCLV Carbon, 31.8mm, 5mm rise |
Stem | BONTRAGER, Bontrager Pro, 31.8 mm, 7-degree, Blendr compatible, 90 mm length |
Bartape / Grips | UNBRANDED |
Seatpost | BONTRAGER |
Saddle | BONTRAGER, Bontrager Montrose Elite, hollow titanium rails |
Front Light | UNKNOWN |
Rear Light | UNKNOWN |
Colours | MATTE DNISTER BLACK |
Sizes | L, ML, XL |
Brand | Trek |
Barcodes | 601479486502, 601479486519, 601479486526 |
SKUs / Part Numbers | 536046, 536047, 536048 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!